May 03, 2024, 01:29:35 PM *
Midniteauto Market Place - Statistics Center
General Statistics
Total Members: 37
Total Posts: 85
Total Topics: 74
Total Categories: 1
Users Online: 8
Most Online: 333 - June 23, 2023, 11:12:43 AM
Online Today: 10
Average registrations per day: 0.02
Average posts per day: 0.02
Average topics per day: 0.02
Total Boards: 22
Latest Member: UnesSemeZinny
Average online per day: 4.26
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
midniteauto 85
Wrecking 23
Cars 21
Engines 10
Transmissions 5
Differentials 5
Suspension Components 4
Performance Parts 4
Nissan Family 3
Bikes 3
Body Shop 2
Top 10 Topics (by Replies) Top 10 Topics (by Views)
2003 Mustang Mach 1 Blue 2
1989 Mustang LX Hatch SOLD 2
1995 Windstar GL STK 62530 SOLD 2
2001 Mustang V-6 Blue STK # 168558 SOLD 2
Parting Out Saleen Clone 99-04 2
1994 Mustang GT Convertible Yellow SOLD 1
1997 Cobra   0
2001 Bullitt Mustang stk 241401 NEW   0
1990 Mustang Convertible 4 cyl STK# 161554   0
1999 Musatng 35 th Real One Conv STK # 178074   0
JOBBER Parts List Honda Toyota GM Acura 24609
96 - 98 Mustang BBK CAI Used 120.00 16083
1989 Mustang LX Hatch SOLD 11104
1994 Mustang GT Convertible Yellow SOLD 10599
CARS/TRUCKS WRECKING LIST 10301
Parting Out Saleen Clone 99-04 10277
2001 Mustang V-6 Blue STK # 168558 SOLD 10257
300 ZX 90 -96 and parts 10024
2002 Mustang V-6 BLK Conv STK 194029 9573
2003 Mustang Mach 1 Blue 9119
Top Topic Starters Most Time Online
midniteauto 74
midniteauto 18h 7m
Smaxia 1m
visquassy 1m
unioliBog   0m
Tritlydeceide   0m
Velmsteesty   0m
Almogeeffelty   0m
Staicsexhisee   0m
UnesSemeZinny   0m
Sahra27   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 10
April 2024 0 0 0 8
March 2024 0 0 0 15
February 2024 0 0 0 7
2024-02-01 0 0 0 1
2024-02-02 0 0 0 6
2024-02-03 0 0 0 3
2024-02-04 0 0 0 4
2024-02-05 0 0 0 2
2024-02-06 0 0 0 5
2024-02-07 0 0 0 3
2024-02-08 0 0 0 4
2024-02-09 0 0 0 3
2024-02-11 0 0 0 4
2024-02-12 0 0 0 7
2024-02-13 0 0 0 4
2024-02-14 0 0 0 5
2024-02-15 0 0 0 4
2024-02-16 0 0 0 6
2024-02-17 0 0 0 2
2024-02-18 0 0 0 5
2024-02-19 0 0 0 5
2024-02-20 0 0 0 3
2024-02-21 0 0 0 5
2024-02-22 0 0 0 6
2024-02-23 0 0 0 6
2024-02-24 0 0 0 4
2024-02-25 0 0 0 2
2024-02-26 0 0 0 4
2024-02-27 0 0 0 4
2024-02-28 0 0 0 3
2024-02-29 0 0 0 7
January 2024 0 0 0 18
December 2023 0 0 0 38
November 2023 0 0 0 10
October 2023 0 0 0 13
2023-10-01 0 0 0 4
2023-10-02 0 0 0 3
2023-10-03 0 0 0 4
2023-10-05 0 0 0 4
2023-10-06 0 0 0 2
2023-10-07 0 0 0 2
2023-10-08 0 0 0 3
2023-10-09 0 0 0 4
2023-10-10 0 0 0 3
2023-10-12 0 0 0 11
2023-10-14 0 0 0 3
2023-10-15 0 0 0 3
2023-10-17 0 0 0 3
2023-10-18 0 0 0 2
2023-10-19 0 0 0 6
2023-10-20 0 0 0 7
2023-10-21 0 0 0 5
2023-10-22 0 0 0 5
2023-10-23 0 0 0 7
2023-10-24 0 0 0 3
2023-10-25 0 0 0 5
2023-10-26 0 0 0 4
2023-10-27 0 0 0 4
2023-10-29 0 0 0 5
2023-10-30 0 0 0 2
2023-10-31 0 0 0 13
September 2023 0 0 0 12
August 2023 0 0 0 44
July 2023 0 0 0 18
June 2023 0 0 0 333
May 2023 0 0 0 8
April 2023 0 0 0 22
March 2023 0 0 0 6
February 2023 0 0 0 7
January 2023 0 0 0 10
December 2022 0 0 0 15
2022-12-01 0 0 0 7
2022-12-02 0 0 0 2
2022-12-04 0 0 0 5
2022-12-05 0 0 0 4
2022-12-06 0 0 0 4
2022-12-07 0 0 0 6
2022-12-08 0 0 0 2
2022-12-09 0 0 0 6
2022-12-10 0 0 0 5
2022-12-11 0 0 0 5
2022-12-12 0 0 0 4
2022-12-13 0 0 0 5
2022-12-15 0 0 0 3
2022-12-16 0 0 0 2
2022-12-17 0 0 0 3
2022-12-18 0 0 0 3
2022-12-19 0 0 0 8
2022-12-21 0 0 0 3
2022-12-22 0 0 0 4
2022-12-23 0 0 0 2
2022-12-24 0 0 0 2
2022-12-25 0 0 0 3
2022-12-26 0 0 0 15
2022-12-27 0 0 0 1
2022-12-28 0 0 0 4
2022-12-29 0 0 0 7
2022-12-30 0 0 0 2
2022-12-31 0 0 0 3
November 2022 0 0 0 11
October 2022 0 0 0 12
September 2022 0 0 0 39
2022-09-01 0 0 0 6
2022-09-02 0 0 0 4
2022-09-03 0 0 0 6
2022-09-04 0 0 0 4
2022-09-05 0 0 0 7
2022-09-06 0 0 0 3
2022-09-07 0 0 0 3
2022-09-08 0 0 0 4
2022-09-09 0 0 0 4
2022-09-10 0 0 0 3
2022-09-11 0 0 0 3
2022-09-12 0 0 0 7
2022-09-14 0 0 0 4
2022-09-15 0 0 0 5
2022-09-16 0 0 0 3
2022-09-17 0 0 0 2
2022-09-19 0 0 0 2
2022-09-20 0 0 0 4
2022-09-21 0 0 0 2
2022-09-22 0 0 0 13
2022-09-23 0 0 0 39
2022-09-24 0 0 0 3
2022-09-25 0 0 0 6
2022-09-26 0 0 0 9
2022-09-27 0 0 0 4
2022-09-28 0 0 0 2
2022-09-29 0 0 0 1
2022-09-30 0 0 0 14
August 2022 0 0 0 6
July 2022 0 0 0 16
June 2022 0 0 0 8
May 2022 0 0 0 21
2022-05-01 0 0 0 3
2022-05-02 0 0 0 5
2022-05-03 0 0 0 3
2022-05-04 0 0 0 4
2022-05-05 0 0 0 3
2022-05-06 0 0 0 21
2022-05-07 0 0 0 5
2022-05-08 0 0 0 4
2022-05-09 0 0 0 3
2022-05-10 0 0 0 5
2022-05-11 0 0 0 4
2022-05-12 0 0 0 5
2022-05-13 0 0 0 4
2022-05-14 0 0 0 3
2022-05-15 0 0 0 3
2022-05-16 0 0 0 3
2022-05-17 0 0 0 3
2022-05-18 0 0 0 4
2022-05-19 0 0 0 4
2022-05-20 0 0 0 7
2022-05-21 0 0 0 7
2022-05-22 0 0 0 3
2022-05-23 0 0 0 6
2022-05-24 0 0 0 3
2022-05-25 0 0 0 3
2022-05-26 0 0 0 8
2022-05-27 0 0 0 4
2022-05-28 0 0 0 4
2022-05-29 0 0 0 3
2022-05-30 0 0 0 4
2022-05-31 0 0 0 3
April 2022 0 0 0 16
March 2022 0 0 0 9
February 2022 0 0 0 8
January 2022 0 0 0 25
December 2021 0 0 0 8
November 2021 0 0 0 12
October 2021 0 0 0 18
September 2021 0 0 0 15
2021-09-01 0 0 0 15
2021-09-02 0 0 0 12
2021-09-03 0 0 0 7
2021-09-04 0 0 0 6
2021-09-05 0 0 0 5
2021-09-06 0 0 0 7
2021-09-07 0 0 0 8
2021-09-08 0 0 0 6
2021-09-09 0 0 0 5
2021-09-10 0 0 0 5
2021-09-11 0 0 0 6
2021-09-12 0 0 0 7
2021-09-13 0 0 0 7
2021-09-14 0 0 0 8
2021-09-15 0 0 0 6
2021-09-16 0 0 0 6
2021-09-17 0 0 0 6
2021-09-18 0 0 0 7
2021-09-19 0 0 0 10
2021-09-20 0 0 0 3
2021-09-21 0 0 0 5
2021-09-22 0 0 0 6
2021-09-23 0 0 0 12
2021-09-24 0 0 0 5
2021-09-25 0 0 0 5
2021-09-26 0 0 0 5
2021-09-27 0 0 0 4
2021-09-28 0 0 0 8
2021-09-29 0 0 0 4
2021-09-30 0 0 0 4
August 2021 0 0 0 20
July 2021 0 0 0 9
June 2021 0 0 0 19
May 2021 0 0 0 14
2021-05-01 0 0 0 4
2021-05-02 0 0 0 7
2021-05-03 0 0 0 5
2021-05-04 0 0 0 8
2021-05-05 0 0 0 5
2021-05-06 0 0 0 5
2021-05-07 0 0 0 8
2021-05-08 0 0 0 6
2021-05-09 0 0 0 6
2021-05-10 0 0 0 6
2021-05-11 0 0 0 5
2021-05-12 0 0 0 5
2021-05-13 0 0 0 6
2021-05-14 0 0 0 8
2021-05-15 0 0 0 6
2021-05-16 0 0 0 8
2021-05-17 0 0 0 5
2021-05-18 0 0 0 6
2021-05-19 0 0 0 9
2021-05-20 0 0 0 6
2021-05-21 0 0 0 9
2021-05-22 0 0 0 12
2021-05-23 0 0 0 5
2021-05-24 0 0 0 14
2021-05-25 0 0 0 5
2021-05-26 0 0 0 6
2021-05-27 0 0 0 6
2021-05-28 0 0 0 7
2021-05-29 0 0 0 6
2021-05-30 0 0 0 5
2021-05-31 0 0 0 5
April 2021 0 0 0 10
March 2021 0 0 0 9
2021-03-01 0 0 0 4
2021-03-02 0 0 0 5
2021-03-03 0 0 0 6
2021-03-04 0 0 0 3
2021-03-05 0 0 0 5
2021-03-06 0 0 0 4
2021-03-07 0 0 0 3
2021-03-08 0 0 0 4
2021-03-09 0 0 0 3
2021-03-10 0 0 0 3
2021-03-11 0 0 0 5
2021-03-12 0 0 0 3
2021-03-13 0 0 0 3
2021-03-14 0 0 0 4
2021-03-15 0 0 0 6
2021-03-16 0 0 0 5
2021-03-17 0 0 0 7
2021-03-18 0 0 0 5
2021-03-19 0 0 0 5
2021-03-20 0 0 0 5
2021-03-21 0 0 0 4
2021-03-22 0 0 0 4
2021-03-23 0 0 0 4
2021-03-24 0 0 0 4
2021-03-25 0 0 0 5
2021-03-26 0 0 0 9
2021-03-27 0 0 0 5
2021-03-28 0 0 0 5
2021-03-29 0 0 0 5
2021-03-30 0 0 0 5
2021-03-31 0 0 0 5
February 2021 0 0 0 6
January 2021 0 0 0 8
December 2020 0 0 0 22
2020-12-01 0 0 0 8
2020-12-02 0 0 0 6
2020-12-03 0 0 0 6
2020-12-04 0 0 0 6
2020-12-05 0 0 0 4
2020-12-06 0 0 0 6
2020-12-07 0 0 0 6
2020-12-08 0 0 0 6
2020-12-09 0 0 0 5
2020-12-10 0 0 0 6
2020-12-11 0 0 0 7
2020-12-12 0 0 0 22
2020-12-13 0 0 0 8
2020-12-14 0 0 0 4
2020-12-15 0 0 0 4
2020-12-16 0 0 0 4
2020-12-17 0 0 0 6
2020-12-18 0 0 0 6
2020-12-19 0 0 0 7
2020-12-20 0 0 0 5
2020-12-21 0 0 0 5
2020-12-22 0 0 0 5
2020-12-23 0 0 0 4
2020-12-24 0 0 0 1
2020-12-25 0 0 0 2
2020-12-26 0 0 0 3
2020-12-27 0 0 0 3
2020-12-28 0 0 0 2
2020-12-29 0 0 0 5
2020-12-30 0 0 0 3
2020-12-31 0 0 0 4
November 2020 0 0 0 9
2020-11-01 0 0 0 5
2020-11-02 0 0 0 6
2020-11-03 0 0 0 6
2020-11-04 0 0 0 6
2020-11-05 0 0 0 3
2020-11-06 0 0 0 5
2020-11-07 0 0 0 4
2020-11-08 0 0 0 3
2020-11-09 0 0 0 6
2020-11-10 0 0 0 4
2020-11-11 0 0 0 4
2020-11-12 0 0 0 5
2020-11-13 0 0 0 4
2020-11-14 0 0 0 5
2020-11-15 0 0 0 5
2020-11-16 0 0 0 6
2020-11-17 0 0 0 6
2020-11-18 0 0 0 5
2020-11-19 0 0 0 5
2020-11-20 0 0 0 5
2020-11-21 0 0 0 4
2020-11-22 0 0 0 4
2020-11-23 0 0 0 9
2020-11-24 0 0 0 5
2020-11-25 0 0 0 5
2020-11-26 0 0 0 6
2020-11-27 0 0 0 6
2020-11-28 0 0 0 7
2020-11-29 0 0 0 5
2020-11-30 0 0 0 7
October 2020 0 0 0 9
September 2020 0 0 0 14
August 2020 0 0 0 12
July 2020 0 0 0 9
June 2020 0 0 0 8
May 2020 0 0 0 12
2020-05-01 0 0 0 5
2020-05-02 0 0 0 7
2020-05-03 0 0 0 7
2020-05-04 0 0 0 5
2020-05-05 0 0 0 5
2020-05-06 0 0 0 4
2020-05-07 0 0 0 6
2020-05-08 0 0 0 5
2020-05-09 0 0 0 5
2020-05-10 0 0 0 5
2020-05-11 0 0 0 4
2020-05-12 0 0 0 5
2020-05-13 0 0 0 4
2020-05-14 0 0 0 6
2020-05-15 0 0 0 3
2020-05-16 0 0 0 4
2020-05-17 0 0 0 6
2020-05-18 0 0 0 7
2020-05-19 0 0 0 12
2020-05-20 0 0 0 4
2020-05-21 0 0 0 5
2020-05-22 0 0 0 3
2020-05-23 0 0 0 3
2020-05-24 0 0 0 4
2020-05-25 0 0 0 6
2020-05-26 0 0 0 6
2020-05-27 0 0 0 3
2020-05-28 0 0 0 4
2020-05-29 0 0 0 12
2020-05-30 0 0 0 3
2020-05-31 0 0 0 3
April 2020 0 0 0 9
March 2020 1 1 0 57
February 2020 0 0 0 43
January 2020 0 0 0 53
December 2019 0 0 0 32
2019-12-01 0 0 0 6
2019-12-02 0 0 0 10
2019-12-03 0 0 0 9
2019-12-04 0 0 0 5
2019-12-05 0 0 0 15
2019-12-06 0 0 0 10
2019-12-07 0 0 0 9
2019-12-08 0 0 0 10
2019-12-09 0 0 0 8
2019-12-10 0 0 0 11
2019-12-11 0 0 0 25
2019-12-12 0 0 0 27
2019-12-13 0 0 0 31
2019-12-14 0 0 0 12
2019-12-15 0 0 0 5
2019-12-16 0 0 0 7
2019-12-17 0 0 0 24
2019-12-18 0 0 0 6
2019-12-19 0 0 0 32
2019-12-20 0 0 0 12
2019-12-21 0 0 0 7
2019-12-22 0 0 0 27
2019-12-23 0 0 0 28
2019-12-24 0 0 0 8
2019-12-25 0 0 0 4
2019-12-26 0 0 0 10
2019-12-27 0 0 0 28
2019-12-28 0 0 0 28
2019-12-29 0 0 0 8
2019-12-30 0 0 0 4
2019-12-31 0 0 0 21
November 2019 0 0 0 9
October 2019 0 0 0 11
September 2019 0 0 0 9
August 2019 0 0 0 11
July 2019 0 0 0 9
June 2019 0 0 0 12
May 2019 0 0 0 12
2019-05-01 0 0 0 8
2019-05-02 0 0 0 6
2019-05-03 0 0 0 6
2019-05-04 0 0 0 5
2019-05-05 0 0 0 7
2019-05-06 0 0 0 7
2019-05-07 0 0 0 8
2019-05-08 0 0 0 8
2019-05-09 0 0 0 7
2019-05-10 0 0 0 8
2019-05-11 0 0 0 4
2019-05-12 0 0 0 5
2019-05-13 0 0 0 7
2019-05-14 0 0 0 9
2019-05-15 0 0 0 9
2019-05-16 0 0 0 8
2019-05-17 0 0 0 8
2019-05-18 0 0 0 8
2019-05-19 0 0 0 9
2019-05-20 0 0 0 6
2019-05-21 0 0 0 5
2019-05-22 0 0 0 4
2019-05-23 0 0 0 4
2019-05-24 0 0 0 5
2019-05-25 0 0 0 10
2019-05-26 0 0 0 5
2019-05-27 0 0 0 7
2019-05-28 0 0 0 8
2019-05-29 0 0 0 9
2019-05-30 0 0 0 9
2019-05-31 0 0 0 12
April 2019 0 0 0 9
March 2019 0 0 0 7
February 2019 0 0 0 7
2019-02-01 0 0 0 3
2019-02-02 0 0 0 5
2019-02-03 0 0 0 5
2019-02-04 0 0 0 5
2019-02-05 0 0 0 3
2019-02-06 0 0 0 6
2019-02-07 0 0 0 4
2019-02-08 0 0 0 5
2019-02-09 0 0 0 5
2019-02-10 0 0 0 5
2019-02-11 0 0 0 3
2019-02-12 0 0 0 4
2019-02-13 0 0 0 5
2019-02-14 0 0 0 3
2019-02-15 0 0 0 4
2019-02-16 0 0 0 7
2019-02-17 0 0 0 4
2019-02-18 0 0 0 4
2019-02-19 0 0 0 6
2019-02-20 0 0 0 5
2019-02-21 0 0 0 7
2019-02-22 0 0 0 7
2019-02-23 0 0 0 6
2019-02-24 0 0 0 5
2019-02-25 0 0 0 4
2019-02-26 0 0 0 7
2019-02-27 0 0 0 6
2019-02-28 0 0 0 5
January 2019 0 0 0 8
December 2018 0 0 0 7
November 2018 0 0 0 8
October 2018 0 0 0 11
September 2018 0 0 0 7
August 2018 0 0 0 8
2018-08-01 0 0 0 6
2018-08-02 0 0 0 6
2018-08-03 0 0 0 2
2018-08-04 0 0 0 3
2018-08-05 0 0 0 6
2018-08-06 0 0 0 5
2018-08-07 0 0 0 5
2018-08-08 0 0 0 3
2018-08-09 0 0 0 3
2018-08-10 0 0 0 2
2018-08-11 0 0 0 2
2018-08-12 0 0 0 3
2018-08-13 0 0 0 3
2018-08-14 0 0 0 3
2018-08-15 0 0 0 3
2018-08-16 0 0 0 8
2018-08-17 0 0 0 4
2018-08-18 0 0 0 4
2018-08-19 0 0 0 4
2018-08-20 0 0 0 8
2018-08-21 0 0 0 5
2018-08-22 0 0 0 3
2018-08-23 0 0 0 6
2018-08-24 0 0 0 4
2018-08-25 0 0 0 3
2018-08-26 0 0 0 4
2018-08-27 0 0 0 5
2018-08-28 0 0 0 4
2018-08-29 0 0 0 4
2018-08-30 0 0 0 4
2018-08-31 0 0 0 3
July 2018 0 0 0 9
June 2018 0 0 0 7
May 2018 0 0 0 6
2018-05-01 0 0 0 3
2018-05-02 0 0 0 3
2018-05-03 0 0 0 5
2018-05-04 0 0 0 5
2018-05-05 0 0 0 5
2018-05-06 0 0 0 3
2018-05-07 0 0 0 4
2018-05-08 0 0 0 5
2018-05-09 0 0 0 5
2018-05-10 0 0 0 5
2018-05-11 0 0 0 5
2018-05-12 0 0 0 5
2018-05-13 0 0 0 6
2018-05-14 0 0 0 3
2018-05-15 0 0 0 3
2018-05-16 0 0 0 5
2018-05-17 0 0 0 4
2018-05-18 0 0 0 5
2018-05-19 0 0 0 5
2018-05-20 0 0 0 5
2018-05-21 0 0 0 6
2018-05-22 0 0 0 3
2018-05-23 0 0 0 4
2018-05-24 0 0 0 5
2018-05-25 0 0 0 3
2018-05-26 0 0 0 5
2018-05-27 0 0 0 3
2018-05-28 0 0 0 3
2018-05-29 0 0 0 4
2018-05-30 0 0 0 3
2018-05-31 0 0 0 3
April 2018 0 0 0 7
March 2018 0 0 0 10
February 2018 0 0 0 12
2018-02-01 0 0 0 4
2018-02-02 0 0 0 4
2018-02-03 0 0 0 7
2018-02-04 0 0 0 5
2018-02-05 0 0 0 6
2018-02-06 0 0 0 4
2018-02-07 0 0 0 3
2018-02-08 0 0 0 3
2018-02-09 0 0 0 3
2018-02-10 0 0 0 4
2018-02-11 0 0 0 3
2018-02-12 0 0 0 3
2018-02-13 0 0 0 5
2018-02-14 0 0 0 4
2018-02-15 0 0 0 4
2018-02-16 0 0 0 4
2018-02-17 0 0 0 2
2018-02-18 0 0 0 3
2018-02-19 0 0 0 3
2018-02-20 0 0 0 4
2018-02-21 0 0 0 12
2018-02-22 0 0 0 4
2018-02-23 0 0 0 3
2018-02-24 0 0 0 4
2018-02-25 0 0 0 2
2018-02-26 0 0 0 2
2018-02-27 0 0 0 4
2018-02-28 0 0 0 2
January 2018 0 0 0 7
2018-01-01 0 0 0 3
2018-01-02 0 0 0 7
2018-01-03 0 0 0 3
2018-01-04 0 0 0 2
2018-01-05 0 0 0 3
2018-01-06 0 0 0 3
2018-01-07 0 0 0 5
2018-01-08 0 0 0 2
2018-01-09 0 0 0 5
2018-01-10 0 0 0 6
2018-01-11 0 0 0 4
2018-01-12 0 0 0 4
2018-01-13 0 0 0 3
2018-01-14 0 0 0 3
2018-01-15 0 0 0 6
2018-01-16 0 0 0 5
2018-01-17 0 0 0 4
2018-01-18 0 0 0 2
2018-01-19 0 0 0 2
2018-01-20 0 0 0 6
2018-01-21 0 0 0 3
2018-01-22 0 0 0 3
2018-01-23 0 0 0 4
2018-01-24 0 0 0 4
2018-01-25 0 0 0 7
2018-01-26 0 0 0 5
2018-01-27 0 0 0 7
2018-01-28 0 0 0 5
2018-01-29 0 0 0 4
2018-01-30 0 0 0 4
2018-01-31 0 0 0 4
December 2017 0 0 0 7
November 2017 0 0 0 8
October 2017 0 0 0 10
September 2017 0 0 0 5
August 2017 0 0 0 6
2017-08-01 0 0 0 4
2017-08-02 0 0 0 2
2017-08-03 0 0 0 3
2017-08-04 0 0 0 2
2017-08-05 0 0 0 4
2017-08-06 0 0 0 5
2017-08-07 0 0 0 3
2017-08-08 0 0 0 4
2017-08-09 0 0 0 3
2017-08-10 0 0 0 6
2017-08-11 0 0 0 3
2017-08-12 0 0 0 2
2017-08-13 0 0 0 4
2017-08-14 0 0 0 5
2017-08-15 0 0 0 3
2017-08-16 0 0 0 2
2017-08-17 0 0 0 3
2017-08-18 0 0 0 3
2017-08-19 0 0 0 2
2017-08-20 0 0 0 3
2017-08-21 0 0 0 2
2017-08-22 0 0 0 2
2017-08-23 0 0 0 3
2017-08-24 0 0 0 3
2017-08-25 0 0 0 3
2017-08-26 0 0 0 3
2017-08-27 0 0 0 3
2017-08-28 0 0 0 3
2017-08-29 0 0 0 2
2017-08-30 0 0 0 2
2017-08-31 0 0 0 4
July 2017 0 0 0 7
June 2017 0 0 0 5
2017-06-02 0 0 0 5
2017-06-04 0 0 0 2
2017-06-05 0 0 0 2
2017-06-06 0 0 0 2
2017-06-07 0 0 0 3
2017-06-08 0 0 0 3
2017-06-09 0 0 0 1
2017-06-10 0 0 0 3
2017-06-11 0 0 0 2
2017-06-12 0 0 0 4
2017-06-13 0 0 0 2
2017-06-14 0 0 0 4
2017-06-15 0 0 0 3
2017-06-16 0 0 0 3
2017-06-17 0 0 0 2
2017-06-18 0 0 0 4
2017-06-19 0 0 0 2
2017-06-20 0 0 0 1
2017-06-21 0 0 0 2
2017-06-22 0 0 0 3
2017-06-23 0 0 0 2
2017-06-24 0 0 0 3
2017-06-26 0 0 0 4
2017-06-27 0 0 0 3
2017-06-28 0 0 0 4
2017-06-29 0 0 0 3
2017-06-30 0 0 0 4
May 2017 0 0 0 5
2017-05-01 0 0 0 3
2017-05-02 0 0 0 2
2017-05-03 0 0 0 1
2017-05-04 0 0 0 2
2017-05-05 0 0 0 4
2017-05-06 0 0 0 3
2017-05-07 0 0 0 3
2017-05-08 0 0 0 5
2017-05-09 0 0 0 4
2017-05-10 0 0 0 3
2017-05-11 0 0 0 5
2017-05-12 0 0 0 5
2017-05-13 0 0 0 3
2017-05-14 0 0 0 3
2017-05-15 0 0 0 2
2017-05-16 0 0 0 4
2017-05-17 0 0 0 1
2017-05-18 0 0 0 3
2017-05-19 0 0 0 2
2017-05-20 0 0 0 1
2017-05-21 0 0 0 2
2017-05-22 0 0 0 3
2017-05-23 0 0 0 4
2017-05-24 0 0 0 3
2017-05-25 0 0 0 4
2017-05-26 0 0 0 4
2017-05-27 0 0 0 2
2017-05-28 0 0 0 4
2017-05-29 0 0 0 2
2017-05-31 0 0 0 1
April 2017 2 2 0 5
March 2017 0 0 0 6
2017-03-01 0 0 0 3
2017-03-02 0 0 0 2
2017-03-03 0 0 0 4
2017-03-04 0 0 0 2
2017-03-05 0 0 0 1
2017-03-06 0 0 0 3
2017-03-07 0 0 0 1
2017-03-08 0 0 0 2
2017-03-09 0 0 0 3
2017-03-10 0 0 0 2
2017-03-11 0 0 0 4
2017-03-12 0 0 0 3
2017-03-13 0 0 0 4
2017-03-14 0 0 0 3
2017-03-15 0 0 0 1
2017-03-16 0 0 0 2
2017-03-17 0 0 0 3
2017-03-18 0 0 0 4
2017-03-20 0 0 0 2
2017-03-21 0 0 0 2
2017-03-22 0 0 0 1
2017-03-23 0 0 0 4
2017-03-24 0 0 0 2
2017-03-25 0 0 0 6
2017-03-26 0 0 0 2
2017-03-27 0 0 0 1
2017-03-28 0 0 0 3
2017-03-29 0 0 0 3
2017-03-30 0 0 0 4
2017-03-31 0 0 0 2
February 2017 0 0 0 5
2017-02-01 0 0 0 3
2017-02-02 0 0 0 2
2017-02-03 0 0 0 2
2017-02-04 0 0 0 2
2017-02-05 0 0 0 2
2017-02-06 0 0 0 2
2017-02-07 0 0 0 2
2017-02-08 0 0 0 3
2017-02-09 0 0 0 2
2017-02-10 0 0 0 1
2017-02-11 0 0 0 2
2017-02-12 0 0 0 4
2017-02-13 0 0 0 1
2017-02-14 0 0 0 1
2017-02-15 0 0 0 1
2017-02-16 0 0 0 2
2017-02-17 0 0 0 3
2017-02-18 0 0 0 5
2017-02-19 0 0 0 4
2017-02-20 0 0 0 1
2017-02-21 0 0 0 2
2017-02-22 0 0 0 2
2017-02-23 0 0 0 3
2017-02-24 0 0 0 3
2017-02-25 0 0 0 2
2017-02-27 0 0 0 4
2017-02-28 0 0 0 2
January 2017 0 0 0 4
December 2016 0 0 0 8
2016-12-02 0 0 0 2
2016-12-03 0 0 0 3
2016-12-04 0 0 0 2
2016-12-05 0 0 0 2
2016-12-06 0 0 0 6
2016-12-07 0 0 0 8
2016-12-08 0 0 0 1
2016-12-09 0 0 0 3
2016-12-10 0 0 0 3
2016-12-11 0 0 0 4
2016-12-12 0 0 0 2
2016-12-13 0 0 0 3
2016-12-14 0 0 0 3
2016-12-15 0 0 0 4
2016-12-16 0 0 0 2
2016-12-17 0 0 0 2
2016-12-18 0 0 0 1
2016-12-19 0 0 0 1
2016-12-20 0 0 0 2
2016-12-21 0 0 0 3
2016-12-22 0 0 0 2
2016-12-23 0 0 0 3
2016-12-24 0 0 0 2
2016-12-26 0 0 0 1
2016-12-27 0 0 0 3
2016-12-28 0 0 0 2
2016-12-29 0 0 0 5
2016-12-30 0 0 0 2
2016-12-31 0 0 0 1
November 2016 0 0 0 19
2016-11-01 0 0 0 3
2016-11-02 0 0 0 2
2016-11-03 0 0 0 3
2016-11-04 0 0 0 19
2016-11-05 0 0 0 3
2016-11-06 0 0 0 5
2016-11-07 0 0 0 1
2016-11-08 0 0 0 4
2016-11-09 0 0 0 2
2016-11-10 0 0 0 2
2016-11-12 0 0 0 3
2016-11-13 0 0 0 5
2016-11-14 0 0 0 3
2016-11-15 0 0 0 5
2016-11-16 0 0 0 3
2016-11-17 0 0 0 6
2016-11-18 0 0 0 2
2016-11-19 0 0 0 2
2016-11-20 0 0 0 2
2016-11-21 0 0 0 1
2016-11-22 0 0 0 2
2016-11-23 0 0 0 4
2016-11-24 0 0 0 4
2016-11-25 0 0 0 1
2016-11-26 0 0 0 5
2016-11-27 0 0 0 1
2016-11-28 0 0 0 1
2016-11-29 0 0 0 2
2016-11-30 0 0 0 5
October 2016 0 0 0 4
September 2016 0 0 0 4
August 2016 0 0 0 5
July 2016 0 0 0 5
2016-07-01 0 0 0 3
2016-07-02 0 0 0 3
2016-07-03 0 0 0 2
2016-07-04 0 0 0 1
2016-07-05 0 0 0 2
2016-07-06 0 0 0 4
2016-07-07 0 0 0 1
2016-07-08 0 0 0 4
2016-07-09 0 0 0 3
2016-07-10 0 0 0 2
2016-07-11 0 0 0 3
2016-07-12 0 0 0 2
2016-07-13 0 0 0 5
2016-07-14 0 0 0 2
2016-07-16 0 0 0 2
2016-07-17 0 0 0 2
2016-07-18 0 0 0 1
2016-07-19 0 0 0 3
2016-07-20 0 0 0 5
2016-07-21 0 0 0 2
2016-07-22 0 0 0 2
2016-07-23 0 0 0 3
2016-07-24 0 0 0 2
2016-07-25 0 0 0 2
2016-07-26 0 0 0 1
2016-07-27 0 0 0 4
2016-07-28 0 0 0 2
2016-07-29 0 0 0 2
2016-07-30 0 0 0 3
2016-07-31 0 0 0 3
June 2016 0 0 0 7
May 2016 0 0 0 10
2016-05-01 0 0 0 1
2016-05-02 0 0 0 4
2016-05-03 0 0 0 1
2016-05-04 0 0 0 2
2016-05-05 0 0 0 3
2016-05-06 0 0 0 4
2016-05-07 0 0 0 4
2016-05-08 0 0 0 2
